Oil-free Piston Electric Bus Air Brake Compressor
Product Description
We provide advanced electric air brake compressors for commercial vehicles—including plug-in hybrids, standard hybrids, and pure electric vehicles—covering a diverse range of vehicle types such as trucks, buses, and vans. Our electric bus air brake compressors feature a two-stage, oil-free design that ensures the output of clean, oil-free, and moisture-free compressed air, thereby completely eliminating concerns related to oil emulsification, leakage, and fire hazards. Thanks to an innovative structural design, the compressor minimizes energy loss during the compression process, resulting in a significant improvement in overall operational efficiency.
Furthermore, our air brake compressors demonstrate exceptional environmental adaptability, operating stably and reliably across a wide temperature range spanning from as low as -40°C to as high as +65°C. This high level of reliability ensures that the equipment maintains uninterrupted, superior performance, even under the most demanding environmental conditions.
Our air brake compressor systems have successfully entered mass production and commercial application, with some units having already surpassed a cumulative operating mileage of 300,000 kilometers. This system is now widely adopted by numerous renowned domestic and international Original Equipment Manufacturers (OEMs), including Foton, BYD, SANY, JMC, and JAC. The applicable vehicle models span a diverse range of drive configurations, specifically encompassing tractor units, construction vehicles, light-duty trucks, municipal vehicles, logistics vehicles, and urban passenger buses.
Product Parameter
| Project Representative Model |
Displacement 150L-170L |
Displacement 220L-260L |
Displacement 280L |
Displacement 330L |
Displacement 360L |
Displacement 380L | ||
| QXAC1.5P /2G |
QXAC2.2P /4G001 |
QXAC3P /4G101 |
QXAC3P /4G411 |
QXAC3P /4G301 |
QXAC3P /4G301 |
QXAC3P /4G601 |
QXAC3P /4G601 |
|
| Style Description | External fan type | External fan type | External fan type | Fan built-in, low peak starting current | Built-in fan, low noise | Fan built-in | Fan built-in | Fan built-in |
| Number of cylinders(n) | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder diameter(mm) | 55 | 50 | 55 | 55 | 60 | 60 | 60 | 60 |
| Journey(mm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 21 |
| 1.0MPa displacement(L/Mmin) | ≥150 | ≥209 | ≥266 | ≥266 | ≥266 | ≥313.5 | ≥342 | ≥361 |
| 0.68-1MPa inflation time (actual value) @ gas tank (L) ≤180S | 65-86S@60-80L | 60S@100L | 70S@140L | 70S@140L | 70S@140L | 70S@180L | 65S@180L | 55S@180L |
| motor power(KW) | 1.5 | 2.2 | 3 | 3 | 3 | 3.5 | 4 | 4 |
| Rated voltage(V) | AC220 /AC380 |
AC220 /AC380 |
AC220 /AC380 |
AC220 /AC380 |
AC220 /AC380 |
AC220 /AC380 |
AC220 /AC380 |
AC220 /AC380 |
| Rated current(A) | 3.6 | 4.5 | 10 | 5.5 | 11 | 11 | 8.5 | 8.5 |
| Peak current(A) | 7 | 12.5 | 19 | 13 | 30 | 30 | 19.5 | 19.5 |
| Torque(N/m) | 12 | 15 | 19.1 | 19.1 | 19.1 | 19.1 | 24 | 24 |
| Rated speed(r/min) | 1500 | 1500 | 1500 | 1500 | 1200 | 1500 | 1650 | 1650 |
| Rated frequency(Hz) | 100 | 100 | 100 | 100 | 80 | 100 | 110 | 110 |
| Protection level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Noise Level(dB) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤78 | ≤80 | ≤80 |
| Rated exhaust pressure(Mpa) | 1 | 1 | 1 | 1 | 1 | 1或1.2 | 1或1.2 | 1或1.2 |
| Cooling method | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled | air-cooled |
| Vibration intensity value(mm/s) | ≤45 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 |
| Safety valve opening pressure(Mpa) | 1.25 or 1.4 | 1.25 or 1.4 | 1.25 or 1.4 | 1.25 or 1.4 | 1.25 or 1.4 | 1.25 or 1.4 | 1.25 or 1.4 | 1.25 or 1.4 |
| Exhaust temperature(℃) | ≤95 | ≤95 | ≤110 | ≤110 | ≤110 | ≤120 | ≤130 | ≤140 |
| Temperature protection(℃) | 140 | 140 | 140 | Optional | Optional | 140 | 140 | 140 |
| Equipment temperature signal detection element | PT100 | PT100 | PT100 | Optional | Optional | PT100 | PT100 | PT100 |
| Size (for reference only, customizable) | 375*380*390 | 510*380*390 | 510*380*390 | 580*385*330 | 580*385*330 | 580*385*330 | 580*385*330 | 510*380*390 |
| weight(Kg) | 28 | 42 | 43 | 45 | 46 | 46 | 48 | 48 |
| Applicable to the volume (L) of the gas tank in the whole vehicle. | 60L-80L | 80L-120L | 100L-160L | 100L-160L | 100L-160L | ≥160L | ≥180L | ≥180L |
| Applicable vehicle models | Light trucks and buses under 8 meters | Small and medium-sized trucks or 8-10 meter electric buses | Medium-sized trucks, 10-12 meter electric buses | Medium-sized trucks, 10-12 meter electric buses | Medium-sized trucks, 10-12 meter electric buses | Medium and large trucks, heavy-duty and special-purpose vehicles, or buses over 12 meters in length | Medium and large trucks, heavy-duty and special-purpose vehicles, or buses over 12 meters in length | Medium and large trucks, heavy-duty and special-purpose vehicles, or buses over 12 meters in length |
Product Shows
Application








